Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2013 Field Hockey Cumulative Statistics

Team (4-13, 0-6)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals 14 52
Goals Per Game 0.82 3.06
Shots 147 325
Shots Per Game 8.6 19.1
Shots Percentage 0.095 0.160
Shots On Goal 98-147 200-325
Shots On Goal Percentage 0.667 0.615
Penalties
Green Cards 7 10
Yellow Cards 4 9
Red Cards 0 0
Miscellaneous
Assists 8 41
Saves 148 84
Fouls 293 324
Penalty Corners 79 173
Penalty Strokes: Goals-Attempts 2-2 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Bergman, Liz 10Bergman, Liz 13 13 979 5 0 10 51 0.098 31 0.608 0-0-0 1 1-1 0
8 Mace, Christine 8Mace, Christine 14 14 960 3 2 8 21 0.143 18 0.857 0-0-0 1 0-0 0
24 Claroni, Rachel 24Claroni, Rachel 14 14 995 1 3 5 19 0.053 11 0.579 1-0-0 0 0-0 0
15 Frye, Stephanie 15Frye, Stephanie 11 10 780 2 1 5 9 0.222 7 0.778 1-1-0 1 0-0 2
9 Gallagher, Danielle 9Gallagher, Danielle 14 13 679 2 1 5 7 0.286 7 1.000 0-1-0 0 0-0 0
6 O'Malley, Jen 6O'Malley, Jen 11 10 578 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
98 Altepeter, Mary 98Altepeter, Mary 3 3 167 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Altepeter, Mary 98Altepeter, Mary 14 14 1071 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Aveni, kristin 21Aveni, kristin 3 0 13 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0  
21 Aveni, Kristin 21Aveni, Kristin 14 4 497 0 0 0 6 0.000 3 0.500 0-2-0 0 0-0 0  
4 Baur, Danielle 4Baur, Danielle 3 1 99 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
4 Baur, Danielle 4Baur, Danielle 13 1 327 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
10 Bergman, Liz 10Bergman, Liz 3 3 175 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
11 Bergman, Sarah 11Bergman, Sarah 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Claroni, Rachel 24Claroni, Rachel 3 3 175 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Conroy, kristen 23Conroy, kristen 2 2 99 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
23 Conroy, Kristen 23Conroy, Kristen 13 10 726 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1  
7 Delannoy, Jackie 7Delannoy, Jackie 2 2 100 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Delannoy, Jackie 7Delannoy, Jackie 11 8 600 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Dobachesky, Nichole 14Dobachesky, Nichole 3 3 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dobachesky, Nichole 14Dobachesky, Nichole 14 14 1067 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
2 Duven, Sydney 2Duven, Sydney 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Duven, Sydney 2Duven, Sydney 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Feyko, Melinda 32Feyko, Melinda 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Feyko, Melinda 32Feyko, Melinda 12 12 860 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Frye, Stephanie 15Frye, Stephanie 3 3 175 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 2
9 Gallagher, Danielle 9Gallagher, Danielle 2 1 55 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Granito, Nicole 17Granito, Nicole 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Granito, Nicole 17Granito, Nicole 12 2 226 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Harrison, Lauren 1Harrison, Lauren 3 3 128 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Harrison, Lauren 1Harrison, Lauren 13 12 873 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
12 Lowndes, Kylee 12Lowndes, Kylee 3 1 19 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Lowndes, Kylee 12Lowndes, Kylee 8 0 110 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
8 Mace, Christine 8Mace, Christine 3 3 169 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Moore, caroline 22Moore, caroline 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 O'Malley, Jen 6O'Malley, Jen 3 3 142 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
5 Rudio, melanie 5Rudio, melanie 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Rudio, Melanie 5Rudio, Melanie 4 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Slusser, Caitlyn 16Slusser, Caitlyn 3 1 121 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Slusser, Caitlyn 16Slusser, Caitlyn 5 2 228 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0-0 1 1-1 0  
Total 17 - 13590 14 8 36 147 0.095 98 0.667 7-4-0 4 2-2 7
Opponent 17 - 13500 52 41 145 325 0.160 200 0.615 10-9-0 13 6-7 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Altepeter, Mary 98Altepeter, Mary 3 3 202:22 10 3.46 24 0.706 0 3 0 0 57
98 Altepeter, Mary 98Altepeter, Mary 14 14 1071:04 42 2.74 115 0.732 4 10 0 0 257
22 Moore, caroline 22Moore, caroline 1 0 07:38 0 0.00 2 1.000 0 0 0 0 4  
Total 17 - 1281:04 52 2.84 142 0.732 4 13 0 0 318
Opponents 17 - 1281:04 14 0.76 78 0.848 10 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Frye, Stephanie 15Frye, Stephanie 3 3 227 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
98 Altepeter, Mary 98Altepeter, Mary 3 3 167 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Altepeter, Mary 98Altepeter, Mary 3 3 227 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Aveni, kristin 21Aveni, kristin 3 0 13 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0  
21 Aveni, Kristin 21Aveni, Kristin 3 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Baur, Danielle 4Baur, Danielle 3 1 99 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
4 Baur, Danielle 4Baur, Danielle 2 1 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bergman, Liz 10Bergman, Liz 3 3 175 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
10 Bergman, Liz 10Bergman, Liz 3 3 227 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 0
11 Bergman, Sarah 11Bergman, Sarah 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Claroni, Rachel 24Claroni, Rachel 3 3 175 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Claroni, Rachel 24Claroni, Rachel 3 3 173 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
23 Conroy, kristen 23Conroy, kristen 2 2 99 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
23 Conroy, Kristen 23Conroy, Kristen 2 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Delannoy, Jackie 7Delannoy, Jackie 2 2 100 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Delannoy, Jackie 7Delannoy, Jackie 3 3 203 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Dobachesky, Nichole 14Dobachesky, Nichole 3 3 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dobachesky, Nichole 14Dobachesky, Nichole 3 3 227 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Duven, Sydney 2Duven, Sydney 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Duven, Sydney 2Duven, Sydney 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Feyko, Melinda 32Feyko, Melinda 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Feyko, Melinda 32Feyko, Melinda 3 3 227 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Frye, Stephanie 15Frye, Stephanie 3 3 175 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 2
9 Gallagher, Danielle 9Gallagher, Danielle 2 1 55 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9 Gallagher, Danielle 9Gallagher, Danielle 3 2 105 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Granito, Nicole 17Granito, Nicole 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Granito, Nicole 17Granito, Nicole 3 1 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Harrison, Lauren 1Harrison, Lauren 3 3 128 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Harrison, Lauren 1Harrison, Lauren 2 1 72 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
12 Lowndes, Kylee 12Lowndes, Kylee 3 1 19 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Lowndes, Kylee 12Lowndes, Kylee 3 0 28 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Mace, Christine 8Mace, Christine 3 3 169 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Mace, Christine 8Mace, Christine 3 3 207 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
22 Moore, caroline 22Moore, caroline 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 O'Malley, Jen 6O'Malley, Jen 3 3 142 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
6 O'Malley, Jen 6O'Malley, Jen 3 3 178 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Rudio, melanie 5Rudio, melanie 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Rudio, Melanie 5Rudio, Melanie 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Slusser, Caitlyn 16Slusser, Caitlyn 3 1 121 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Slusser, Caitlyn 16Slusser, Caitlyn 1 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4402 1 0 2 51 0.020 33 0.647 7-4-0 0 0-0 2
Opponent 6 - 4364 17 14 48 109 0.156 63 0.578 10-9-0 6 1-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Altepeter, Mary 98Altepeter, Mary 3 3 202:22 10 3.46 24 0.706 0 3 0 0 57
98 Altepeter, Mary 98Altepeter, Mary 3 3 227:10 7 2.16 18 0.720 0 3 0 0 47
22 Moore, caroline 22Moore, caroline 1 0 07:38 0 0.00 2 1.000 0 0 0 0 4  
Total 6 - 437:10 17 2.72 44 0.721 0 6 0 0 108
Opponents 6 - 437:10 1 0.16 27 0.964 5 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Towson W 3-2 (1-0) 231 BERGMAN, Liz (1)
BERGMAN, Liz (1) (CLARONI, Rachel)
TEAM (0)
8/31/2013 at Villanova W 2-1 (2-0) 232 MACE, Christine (0) (FRYE, Stephanie)
FRYE, Stephanie (0) (O'MALLEY, Jen)
9/7/2013 at Yale Bulldogs L 0-6 (2-1, 0-0 MAAC) 0-0 MAAC 207
9/8/2013 at Hofstra L 1-3 (2-2) 163 CLARONI, Rachel (1) (MACE, Christine)
9/13/2013 vs La Salle W 4-3 (3-2) 113 GALLAGHER, Danielle (0) (MACE, Christine)
BERGMAN, Liz (0) (CLARONI, Rachel)
MACE, Christine (0)
MACE, Christine (0)
9/15/2013 at Holy Cross L 0-1 (3-3) 347
9/20/2013 vs Fairfield L 1-2 (5-2) 115 BERGMAN, Liz (0) (CLARONI, Rachel)
9/27/2013 at UAlbany L 0-9 (3-5) 235
9/29/2013 at Temple L 0-3 (3-6) 280
10/4/2013 vs Lehigh W 2-1 (4-6) 237 GALLAGHER, Danielle (0)
BERGMAN, Liz (0) (GALLAGHER, Danielle)
10/6/2013 vs Lock Haven L 0-4 (4-7) 149
10/13/2013 at Quinnipiac L 1-4 (4-8, 0-1 MAAC) 0-1 MAAC 234 FRYE, Stephanie (0)
10/20/2013 vs Robert Morris L 0-1 (4-9, 0-2) 0-2 89
10/25/2013 at Monmouth L 0-5 (4-10, 0-3 MAAC) 0-3 MAAC 155
10/27/2013 at Rider University L 0-4 (4-11, 0-4 MAAC) 0-4 MAAC 310
11/1/2013 vs Siena L 0-2 (4-12, 0-5) 0-5 154
11/3/2013 at Bryant L 0-1 (4-12, 0-5 MAAC) 0-5 MAAC 145

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 at Towson 3-2 3 1 7 15 0.200 12 0.800 0-2-0 1 2-2 1116 1
8/31/2013 at Villanova 2-1 2 2 6 10 0.200 6 0.600 0-0-0 1 0-0 770 0
9/7/2013 at Yale Bulldogs 0-6 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 771 0
9/8/2013 at Hofstra 1-3 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 770 0
9/13/2013 vs La Salle 4-3 4 2 10 17 0.235 14 0.824 0-0-0 1 0-0 827 0
9/15/2013 at Holy Cross 0-1 0 0 0 9 0.000 8 0.889 1-0-0 0 0-0 770 0
9/20/2013 vs Fairfield 1-2 1 1 3 5 0.200 2 0.400 0-1-0 0 0-0 928 2
9/27/2013 at UAlbany 0-9 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 768 0
9/29/2013 at Temple 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 770 1
10/4/2013 vs Lehigh 2-1 2 1 5 18 0.111 10 0.556 1-1-0 1 0-0 963 0
10/6/2013 vs Lock Haven 0-4 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 735 1
10/13/2013 at Quinnipiac 1-4 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 770 0
10/20/2013 vs Robert Morris 0-1 0 0 0 14 0.000 8 0.571 1-0-0 0 0-0 966 0
10/25/2013 at Monmouth 0-5 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 385 0
10/27/2013 at Rider University 0-4 0 0 0 6 0.000 4 0.667 3-0-0 0 0-0 756 1
11/1/2013 vs Siena 0-2 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 755 0
11/3/2013 at Bryant 0-1 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 770 1
Total 14-52 14 8 36 147 0.095 98 0.667 7-4-0 4 2-2 13590 7
Opponent - 52 41 145 325 0.160 200 0.615 10-9-0 13 - 13500 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Towson 3-2 100:00 2 1.20 7 0.778 1 0 0 0 13
8/31/2013 Villanova 2-1 70:00 1 1.06 7 0.875 1 0 0 0 11
9/7/2013 Yale Bulldogs 0-6 70:00 6 2.25 17 0.739 0 1 0 0 28
9/8/2013 Hofstra 1-3 70:00 3 2.32 8 0.727 0 1 0 0 26
9/13/2013 La Salle 4-3 81:14 3 2.30 7 0.700 1 0 0 0 14
9/15/2013 Holy Cross 0-1 70:00 1 2.08 5 0.833 0 1 0 0 11
9/20/2013 Fairfield 1-2 84:08 2 1.98 7 0.778 0 1 0 0 14
9/27/2013 UAlbany 0-9 70:00 9 2.63 12 0.571 0 1 0 0 32
9/29/2013 Temple 0-3 70:00 3 2.63 14 0.824 0 1 0 0 25
10/4/2013 Lehigh 2-1 88:32 1 2.40 11 0.917 1 0 0 0 19
10/6/2013 Lock Haven 0-4 70:00 4 2.49 7 0.636 0 1 0 0 17
10/13/2013 Quinnipiac 1-4 70:00 4 2.56 7 0.636 0 1 0 0 19
10/20/2013 Robert Morris 0-1 87:10 1 2.40 8 0.889 0 1 0 0 17
10/25/2013 Monmouth 0-5 70:00 5 2.52 5 0.500 0 1 0 0 17
10/27/2013 Rider University 0-4 70:00 4 2.58 18 0.818 0 1 0 0 33
11/1/2013 Siena 0-2 70:00 2 2.53 3 0.600 0 1 0 0 11
11/3/2013 Bryant 0-1 70:00 1 2.44 5 0.833 0 1 0 0 11
Totals - 1280 52 2.44 148 0.740 4 13 0 - 318
Opponent - 1281:04 14 0.66 84 0.857 13 4 0 10 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 Towson 2-3 2 0 4 14 0.143 9 0.643 3-3-0 0 1-1 1007 0
8/31/2013 Villanova 1-2 1 2 4 12 0.083 8 0.667 0-1-0 0 0-1 770 0
9/7/2013 Yale Bulldogs 6-0 6 5 17 29 0.207 23 0.793 0-0-0 1 1-1 758 0
9/8/2013 Hofstra 3-1 3 1 7 27 0.111 11 0.407 0-0-0 1 1-1 765 0
9/13/2013 La Salle 3-4 3 2 8 14 0.214 10 0.714 0-1-0 0 0-0 979 1
9/15/2013 Holy Cross 1-0 1 0 2 11 0.091 6 0.545 1-1-0 1 0-0 690 0
9/20/2013 Fairfield 2-1 2 0 4 15 0.133 9 0.600 0-1-0 1 1-1 885 0
9/27/2013 UAlbany 9-0 9 12 30 32 0.281 21 0.656 1-0-0 1 0-0 784 0
9/29/2013 Temple 3-0 3 2 8 25 0.120 17 0.680 0-0-0 1 0-0 771 0
10/4/2013 Lehigh 1-2 1 0 2 20 0.050 12 0.600 0-0-0 0 1-1 957 0
10/6/2013 Lock Haven 4-0 4 3 11 17 0.235 11 0.647 1-0-0 1 0-0 770 0
10/13/2013 Quinnipiac 4-1 4 4 12 19 0.211 11 0.579 1-0-0 1 0-0 770 2
10/20/2013 Robert Morris 1-0 1 1 3 17 0.059 9 0.529 1-1-0 1 0-0 926 2
10/25/2013 Monmouth 5-0 5 3 13 18 0.278 10 0.556 0-0-0 1 1-1 385 0
10/27/2013 Rider University 4-0 4 4 12 33 0.121 22 0.667 0-0-0 1 0-0 770 0
11/1/2013 Siena 2-0 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 743 0
11/3/2013 Bryant 1-0 1 1 3 11 0.091 6 0.545 2-1-0 1 0-0 770 1
Total 52-14 52 41 145 325 0.160 200 0.615 10-9-0 13 6-7 13500 6
Sacred Heart - 14 8 36 147 0.095 98 0.667 7-4-0 4 - 13590 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Towson 2-3 100:00 3 1.80 9 0.750 0 1 0 0 13
8/31/2013 Villanova 1-2 70:00 2 1.76 4 0.667 0 1 0 0 10
9/7/2013 Yale Bulldogs 6-0 70:00 0 1.25 4 1.000 1 0 0 1 4
9/8/2013 Hofstra 3-1 70:00 1 1.16 3 0.750 1 0 0 0 5
9/13/2013 La Salle 3-4 81:14 4 1.53 10 0.714 0 1 0 0 17
9/15/2013 Holy Cross 1-0 70:00 0 1.30 8 1.000 1 0 0 1 9
9/20/2013 Fairfield 2-1 84:08 1 1.21 1 0.500 1 0 0 0 5
9/27/2013 UAlbany 9-0 70:00 0 1.07 0 0.00 1 0 0 1 2
9/29/2013 Temple 3-0 70:00 0 0.96 1 1.000 1 0 0 1 3
10/4/2013 Lehigh 1-2 88:32 2 1.01 8 0.800 0 1 0 0 18
10/6/2013 Lock Haven 4-0 70:00 0 0.92 4 1.000 1 0 0 1 8
10/13/2013 Quinnipiac 4-1 70:00 1 0.92 4 0.800 1 0 0 0 5
10/20/2013 Robert Morris 1-0 87:10 0 0.84 8 1.000 1 0 0 1 14
10/25/2013 Monmouth 5-0 70:00 0 0.78 3 1.000 1 0 0 1 8
10/27/2013 Rider University 4-0 70:00 0 0.74 4 1.000 1 0 0 1 6
11/1/2013 Siena 2-0 70:00 0 0.69 7 1.000 1 0 0 1 11
11/3/2013 Bryant 1-0 70:00 0 0.66 6 1.000 1 0 0 1 7
Totals - 1280 14 0.66 84 0.857 13 4 0 10 145
Sacred Heart - 1281:04 52 2.44 148 0.740 4 13 0 - 318

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 at Towson 3-2 3/2 1/0 15/14 12/9 10/8 0/3 2/3 0/0
8/31/2013 at Villanova 2-1 2/1 2/2 10/12 6/8 6/9 0/0 0/1 0/0
9/7/2013 at Yale Bulldogs 0-6 0/6 0/5 4/29 4/23 1/11 0/0 0/0 0/0
9/8/2013 at Hofstra 1-3 1/3 1/1 5/27 4/11 3/7 0/0 0/0 0/0
9/13/2013 vs La Salle 4-3 4/3 2/2 17/14 14/10 10/6 0/0 0/1 0/0
9/15/2013 at Holy Cross 0-1 0/1 0/0 9/11 8/6 8/7 1/1 0/1 0/0
9/20/2013 vs Fairfield 1-2 1/2 1/0 5/15 2/9 0/7 0/0 1/1 0/0
9/27/2013 at UAlbany 0-9 0/9 0/12 2/32 0/21 0/16 0/1 0/0 0/0
9/29/2013 at Temple 0-3 0/3 0/2 3/25 1/17 1/12 0/0 0/0 0/0
10/4/2013 vs Lehigh 2-1 2/1 1/0 18/20 10/12 9/12 1/0 1/0 0/0
10/6/2013 vs Lock Haven 0-4 0/4 0/3 8/17 4/11 3/11 1/1 0/0 0/0
10/13/2013 at Quinnipiac 1-4 1/4 0/4 5/19 5/11 2/15 0/1 0/0 0/0
10/20/2013 vs Robert Morris 0-1 0/1 0/1 14/17 8/9 13/12 1/1 0/1 0/0
10/25/2013 at Monmouth 0-5 0/5 0/3 8/18 3/10 2/7 0/0 0/0 0/0
10/27/2013 at Rider University 0-4 0/4 0/4 6/33 4/22 0/15 3/0 0/0 0/0
11/1/2013 vs Siena 0-2 0/2 0/1 11/11 7/5 6/8 0/0 0/0 0/0
11/3/2013 at Bryant 0-1 0/1 0/1 7/11 6/6 5/10 0/2 0/1 0/0
Totals 14/52 8/41 147/325 98/200 79/173 7/10 4/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 La Salle (9/13/2013)
GOALS 4 La Salle (9/13/2013)
ASSISTS 2 Villanova (8/31/2013)
La Salle (9/13/2013)
SHOTS 18 Lehigh (10/4/2013)
SHOTS ON GOAL 14 La Salle (9/13/2013)
SAVES 18 Rider University (10/27/2013)
FOULS 45 Robert Morris (10/20/2013)
PENALTY CORNERS 13 Robert Morris (10/20/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 UAlbany (9/27/2013)
GOALS 9 UAlbany (9/27/2013)
ASSISTS 12 UAlbany (9/27/2013)
SHOTS 33 Rider University (10/27/2013)
SHOTS ON GOAL 23 Yale Bulldogs (9/7/2013)
SAVES 10 La Salle (9/13/2013)
FOULS 56 Robert Morris (10/20/2013)
PENALTY CORNERS 16 UAlbany (9/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Quinnipiac (10/13/2013)
GOALS 1 Hofstra (9/8/2013)
Fairfield (9/20/2013)
Quinnipiac (10/13/2013)
ASSISTS 1 Towson (8/30/2013)
Hofstra (9/8/2013)
Fairfield (9/20/2013)
Lehigh (10/4/2013)
SHOTS 2 UAlbany (9/27/2013)
Temple (9/29/2013)
SHOTS ON GOAL 1 Temple (9/29/2013)
SAVES 3 Holy Cross (9/15/2013)
Monmouth (10/25/2013)
Siena (11/1/2013)
Bryant (11/3/2013)
FOULS 13 Temple (9/29/2013)
PENALTY CORNERS 1 Yale Bulldogs (9/7/2013)
Temple (9/29/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Cross (9/15/2013)
Lehigh (10/4/2013)
Robert Morris (10/20/2013)
Bryant (11/3/2013)
GOALS 1 Towson (8/30/2013)
Villanova (8/31/2013)
Holy Cross (9/15/2013)
Fairfield (9/20/2013)
Lehigh (10/4/2013)
Robert Morris (10/20/2013)
Siena (11/1/2013)
Bryant (11/3/2013)
ASSISTS 1 Hofstra (9/8/2013)
Robert Morris (10/20/2013)
Siena (11/1/2013)
Bryant (11/3/2013)
SHOTS 11 Villanova (8/31/2013)
Holy Cross (9/15/2013)
Siena (11/1/2013)
Bryant (11/3/2013)
SHOTS ON GOAL 5 Holy Cross (9/15/2013)
Siena (11/1/2013)
Bryant (11/3/2013)
SAVES 1 Fairfield (9/20/2013)
Temple (9/29/2013)
FOULS 28 Lock Haven (10/6/2013)
PENALTY CORNERS 6 Hofstra (9/8/2013)
La Salle (9/13/2013)
Holy Cross (9/15/2013)
Fairfield (9/20/2013)
Monmouth (10/25/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 La Salle (9/13/2013)
GOALS 2 Towson (8/30/2013)
La Salle (9/13/2013)
ASSISTS 1 Towson (8/30/2013)
Villanova (8/31/2013)
Hofstra (9/8/2013)
La Salle (9/13/2013)
Fairfield (9/20/2013)
Lehigh (10/4/2013)
SHOTS 9 Towson (8/30/2013)
La Salle (9/13/2013)
SHOTS ON GOAL 8 Towson (8/30/2013)
SAVES 17 Yale Bulldogs (9/7/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 La Salle (9/13/2013)
GOALS 4 La Salle (9/13/2013)
ASSISTS 2 Villanova (8/31/2013)
La Salle (9/13/2013)
SHOTS 18 Lehigh (10/4/2013)
SHOTS ON GOAL 14 La Salle (9/13/2013)
SAVES 18 Rider University (10/27/2013)
FOULS 45 Robert Morris (10/20/2013)
PENALTY CORNERS 13 Robert Morris (10/20/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 MACE, Christine
La Salle (9/13/2013)
GOALS 2 BERGMAN, Liz
MACE, Christine
Towson (8/30/2013)
La Salle (9/13/2013)
ASSISTS 1 CLARONI, Rachel
O'MALLEY, Jen
MACE, Christine
MACE, Christine
CLARONI, Rachel
GALLAGHER, Danielle
Towson (8/30/2013)
Villanova (8/31/2013)
Hofstra (9/8/2013)
La Salle (9/13/2013)
Fairfield (9/20/2013)
Lehigh (10/4/2013)
SHOTS 9 BERGMAN, Liz
